Adult Bronze Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sonja PENKNER KEV AUT 22.48 6.98  15.50 2.50 2.67 2.58 0.00 #13
2 Viktoria HOFMANN EVF AUT 20.98 7.64  13.34 2.25 2.17 2.25 0.00 #11
3 Antonia VOGL EVF AUT 20.47 7.81  12.66 2.08 2.08 2.17 0.00 #3
4 Tereza SCHEDLER WEG AUT 20.27 7.77  12.50 2.00 2.25 2.00 0.00 #2
5 Janine SCHEKULIN KEV AUT 19.16 7.16  12.50 2.00 2.08 2.17 0.50 #6
6 Fabienne KOCH FEV AUT 15.46 4.96  11.00 1.83 1.92 1.75 0.50 #10
7 Irina GSTREIN UEK AUT 14.21 4.55  9.66 1.58 1.67 1.58 0.00 #9
8 Lena Marie POSCH ESV AUT 13.60 5.60  9.00 1.50 1.50 1.50 1.00 #7
9 Janina MAYR KEV AUT 11.30 3.30  8.00 1.33 1.42 1.25 0.00 #5
10 Vanessa BERNWIESER EVP AUT 10.14 2.80  7.34 1.17 1.25 1.25 0.00 #4
11 Katharina SABOR-PERZI KEV AUT 9.51 3.01  7.50 1.25 1.25 1.25 1.00 #8
12 Susanne SCHWARZMAYER EVP AUT 8.67 2.33  6.34 1.08 1.17 0.92 0.00 #12
13 Karina JUNG UEK AUT 8.49 1.83  6.66 1.17 1.08 1.08 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.01.2025 10:37 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.