Jugend 5 Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah MAYR IEV AUT 57.84 29.34  28.50 4.25 4.44 4.69 0.00 #14
2 Teresa Naia EDER EKZ AUT 54.01 23.65  30.36 4.69 4.75 4.81 0.00 #18
3 Zlata AGAFONOVA WEG AUT 53.85 24.95  28.90 4.56 4.38 4.63 0.00 #17
4 Marie FÖDINGER EVG AUT 52.54 24.85  27.69 4.38 4.31 4.31 0.00 #16
5 Marie BAUER EVS AUT 52.40 23.89  28.51 4.44 4.44 4.50 0.00 #15
6 Yuna-Mae GREIL IEV AUT 52.12 23.49  28.63 4.63 4.31 4.50 0.00 #7
7 Maria HIGUERAS HERNANDEZ EVF AUT 51.13 22.51  28.62 4.56 4.25 4.63 0.00 #19
8 Anna RUIS CEV AUT 50.16 23.26  26.90 4.00 4.25 4.38 0.00 #8
9 Clara FÖTSCHL RWS AUT 49.77 21.80  27.97 4.38 4.31 4.44 0.00 #13
10 Chiara Isabell SCHRANZ EVD AUT 48.86 22.08  26.78 4.31 4.13 4.13 0.00 #9
11 Jacqueline SCHNEIDER SAK AUT 48.76 20.26  28.50 4.44 4.25 4.69 0.00 #20
12 Leonore HESSENBERGER EVG AUT 45.94 19.30  26.64 4.19 4.19 4.13 0.00 #12
13 Solomiia ZALETSKA WEV AUT 45.27 20.76  24.51 3.88 3.63 4.00 0.00 #10
14 Solomia NEPYYVODA EVH AUT 44.45 20.74  23.71 3.63 3.75 3.75 0.00 #4
15 Laura ANGERER ICI AUT 43.68 19.45  24.23 3.75 3.81 3.81 0.00 #5
16 Liora GRILJ WEV AUT 42.98 19.00  23.98 3.88 3.63 3.75 0.00 #6
17 Eva POLYAKOVA WEV AUT 42.25 20.54  21.71 3.44 3.31 3.44 0.00 #2
18 Lilien ZSIVKOVITS EVD AUT 39.43 17.96  21.97 3.50 3.06 3.75 0.50 #11
19 Emma LUCKENBERGER ESV AUT 37.45 16.54  20.91 3.25 3.19 3.38 0.00 #1
20 Zornitsa IGNATOVA EKZ AUT 34.83 15.26  19.57 2.94 2.94 3.31 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.01.2025 14:07 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.