Jugend 3 Basic Novice älter - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Theresa PHILIPP ESI AUT 28.01 12.34  15.67 3.13 3.19 3.06 0.00 #7
2 Lea-Theresa PFAFF EVG AUT 27.48 12.95  14.53 2.88 2.88 2.94 0.00 #23
3 Estelle GREGORIG EVD AUT 27.24 12.11  15.13 3.06 2.94 3.06 0.00 #6
4 Grete FRIEDL WEG AUT 25.19 9.94  15.25 3.13 3.19 2.81 0.00 #5
5 Josefine HAUER WEG AUT 25.04 9.37  15.67 3.25 3.19 2.94 0.00 #13
6 Isabela KRYHL EKZ AUT 24.44 12.12  12.32 2.44 2.38 2.56 0.00 #19
7 Alicia LEBER EWN AUT 24.16 10.19  13.97 2.81 2.75 2.81 0.00 #20
8 Luna PENKNER KEV AUT 23.11 9.53  13.58 2.69 2.56 2.88 0.00 #3
9 Eva LUTZ UEZ AUT 22.91 10.79  12.12 2.38 2.38 2.50 0.00 #22
10 Sophie BACHL ALE AUT 22.86 9.81  13.05 2.56 2.56 2.69 0.00 #11
11 Emma van DORP EKZ AUT 22.13 10.53  11.60 2.31 2.13 2.50 0.00 #18
12 Lilly PROFANTER UEZ AUT 22.03 9.18  12.85 2.50 2.50 2.69 0.00 #21
13 Nelly Sophie HAGMAIR EVG AUT 21.60 8.03  13.57 2.69 2.63 2.81 0.00 #8
14 Nina SIRAKOV WEV AUT 21.53 9.21  12.32 2.38 2.19 2.81 0.00 #17
15 Lara DUMAN IEV AUT 21.46 9.35  12.11 2.56 2.25 2.44 0.00 #10
16 Tamara KUCHER ESV AUT 20.71 8.38  12.33 2.50 2.38 2.50 0.00 #9
17 Vera KUCHER ESV AUT 17.90 6.53  11.37 2.31 2.06 2.44 0.00 #4
18 Emily KOCH ESV AUT 17.74 7.72  10.02 2.00 1.75 2.25 0.00 #14
19 Aurelia Greta MATHIES EVD AUT 17.62 6.03  11.59 2.31 2.19 2.44 0.00 #15
20 Amèlie Michelle TÂCHE EVP AUT 17.15 6.08  11.07 2.19 2.06 2.38 0.00 #2
WD Christina GSTETTNER EVG AUT   #12
WD Tara Luna KUSTER-SEMELEDER EVP AUT   #1
WD Anastasia WASSERMANN EVF AUT   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.01.2025 10:36 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.