Jugend 1B Juvenile Mixed - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna Sophia PYLYPCHUK CEV AUT 19.60 7.91  11.69 2.31 2.38 2.31 0.00 #21
2 Venice WINTER EWN AUT 18.62 6.61  12.01 2.38 2.44 2.38 0.00 #15
3 Madeleine TERBUC EVD AUT 18.59 7.09  12.00 2.31 2.31 2.56 0.50 #23
4 Nadja KLIMPT KEV AUT 17.30 6.54  10.76 2.06 2.13 2.25 0.00 #4
5 Yvonne SCHALLERT EVM AUT 16.79 6.75  10.04 1.94 1.94 2.13 0.00 #22
6 Anika WIESHAIDER EVG AUT 16.64 6.30  10.34 2.06 1.88 2.25 0.00 #8
7 Viktoria KUCHELBACHER UES AUT 16.36 5.38  10.98 2.25 2.13 2.19 0.00 #20
8 Lilith KALSS EVG AUT 15.84 6.12  9.72 1.94 1.88 2.00 0.00 #3
9 Anna TACK UES AUT 15.41 6.00  9.41 1.88 1.56 2.19 0.00 #6
10 Matteo WERTASCHNIGG ECL AUT 15.13 4.37  10.76 2.06 2.13 2.25 0.00 #11
11 Katerina STAVROU CEV AUT 14.64 5.98  8.66 1.69 1.69 1.81 0.00 #25
12 Emilia SUNUNU UEH AUT 14.49 6.24  8.25 1.69 1.50 1.75 0.00 #19
13 Maria STOFFERIN UEZ AUT 14.04 5.99  8.05 1.63 1.31 1.88 0.00 #5
14 Fiona PETUTSCHNIG CEV AUT 14.03 5.88  8.15 1.69 1.50 1.69 0.00 #24
15 Carla DORNINGER EWN AUT 13.99 4.39  9.60 2.00 1.75 2.00 0.00 #9
16 Pauline STEINER UES AUT 13.57 5.00  8.57 1.69 1.56 1.88 0.00 #7
17 Eva DRMOLA TER AUT 13.36 5.53  7.83 1.69 1.44 1.56 0.00 #2
18 Leonie POLLAK CEV AUT 12.48 6.10  6.38 1.38 0.88 1.56 0.00 #1
19 Lilly HERZOG EWN AUT 12.41 4.57  7.84 1.56 1.50 1.63 0.00 #10
20 Karoline SKERIK CEV AUT 12.29 4.45  7.84 1.69 1.50 1.50 0.00 #13
21 Natalie SCHALLERT EVM AUT 12.12 5.10  7.52 1.63 1.31 1.56 0.50 #12
22 Elisangela CUENI FEV AUT 11.58 3.32  8.26 1.63 1.44 1.88 0.00 #16
23 Lina Sophie STROBEL EWN AUT 11.57 4.44  7.63 1.50 1.44 1.63 0.50 #17
WD Perin HELL KEV AUT   #18
WD Adriana NIKOLOVA ALE AUT   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.01.2025 10:36 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.