Jugend 4 Intermediate Novice Mädchen (Schüler) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sabina ASLANOVA EVH AUT 38.56 18.04  20.52 4.00 4.13 3.94 0.00 #14
2 Raphaela ASCHL EKV AUT 38.49 17.34  21.15 4.13 4.25 4.06 0.00 #26
3 Adriana Jolanta FLEISCH EVD AUT 35.22 15.66  19.56 3.75 4.00 3.75 0.00 #33
4 Lucia SÁNCHEZ GONZALEZ WEV AUT 35.16 16.68  18.48 3.56 3.75 3.56 0.00 #10
5 Lilli Marie FISCHER WEV AUT 35.14 16.93  18.71 3.69 3.69 3.63 0.50 #5
6 Antonia KAYSER WEG AUT 33.68 15.29  18.39 3.63 3.50 3.69 0.00 #21
7 Theresa ECKLBAUER EVG AUT 33.12 14.51  18.61 3.81 3.75 3.38 0.00 #31
8 Lara Sophia KOSTIAL EVD AUT 32.49 15.14  17.35 3.44 3.38 3.38 0.00 #37
9 Lara GRIESHOFER EVG AUT 32.40 15.29  17.11 3.25 3.31 3.50 0.00 #1
10 Clara FÖTSCHL RWS AUT 32.38 13.73  19.15 3.94 3.44 3.88 0.50 #38
11 Sara SUBASIC WEV AUT 32.31 16.36  15.95 3.13 3.00 3.25 0.00 #4
12 Katja RAITH WEG AUT 31.85 14.62  17.23 3.31 3.38 3.44 0.00 #17
13 Melissa JETZINGER EIS AUT 31.82 14.37  17.45 3.38 3.38 3.50 0.00 #34
14 Theresa HELD IEV AUT 31.17 13.94  17.23 3.31 3.44 3.38 0.00 #12
15 Paula HASSFURTHER EVH AUT 31.02 14.87  16.15 3.25 3.06 3.19 0.00 #22
16 Annika HOCHEDLINGER ALE AUT 30.28 13.91  16.37 3.25 3.19 3.19 0.00 #32
17 Sammy Jo ISER EWN AUT 29.96 13.69  16.27 3.13 3.13 3.31 0.00 #24
18 Florina Viola SCHÖN FRE AUT 29.74 11.14  18.60 3.69 3.75 3.50 0.00 #35
19 Romea RITTER EVH AUT 29.48 12.45  17.03 3.38 3.25 3.38 0.00 #29
20 Valerie PUCHNER EVF AUT 29.31 14.31  15.00 2.94 2.75 3.13 0.00 #30
21 Marie MITTERBAUER EVG AUT 28.71 11.39  17.32 3.50 3.56 3.13 0.00 #9
22 Athena EL-HAMALAWI WEG AUT 28.45 13.67  14.78 3.06 2.88 2.75 0.00 #2
23 Lillemor RONTZAI WEV AUT 28.35 13.57  14.78 2.94 2.94 2.81 0.00 #3
24 Heidi THIELMANN IEV AUT 27.90 13.00  14.90 3.00 2.88 2.88 0.00 #7
25 Kira RADIONOVA EVH AUT 27.26 12.60  14.66 2.81 2.81 3.00 0.00 #23
26 Helene PUPPENBERGER ALE AUT 26.76 12.08  14.68 2.94 2.75 2.94 0.00 #20
27 Charlotte DIXON EKZ AUT 26.73 12.37  14.36 2.75 2.81 2.88 0.00 #27
28 Zaya RUMPLMAYR EVG AUT 26.11 10.37  15.74 3.13 3.19 2.94 0.00 #36
29 Sophie PFISTERER EKE AUT 26.03 10.41  15.62 3.13 3.06 3.00 0.00 #6
30 Luise FRIEDL WEG AUT 25.74 12.57  13.17 2.69 2.50 2.56 0.00 #16
31 Valeria TRUFANOVA ALE AUT 25.72 11.69  14.03 2.81 2.63 2.81 0.00 #11
32 Alexandra USTINOVA EVH AUT 25.51 11.01  15.00 2.88 2.81 3.13 0.50 #25
33 Felicia ENDLICH EVF AUT 25.23 12.36  12.87 2.69 2.38 2.50 0.00 #8
34 Aurora Maria SASMA EVP AUT 25.19 10.72  14.47 2.94 2.69 2.88 0.00 #19
35 Aurelia Daria WAIBEL EVD AUT 24.99 9.99  15.00 2.88 2.94 3.00 0.00 #15
36 Aylin HOLOMEK UEZ AUT 23.74 8.64  15.10 2.81 2.88 3.19 0.00 #18
37 Alexandra GSTETTNER EVG AUT 23.51 8.94  14.57 2.88 2.69 3.00 0.00 #13
WD Elisa Marie MEYER UEL AUT   #28
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 11.12.2024 22:46 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.