Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mayuka SUESS SUI 45.12 28.53  16.59 5.17 4.92 5.42 0.00 #1
2 Paula KASNAR CRO 40.31 24.53  15.78 4.83 4.83 5.08 0.00 #11
3 Anna SERGIENKO SLO 34.59 18.90  15.69 4.92 5.00 4.75 0.00 #10
4 Zoe VIDRAI-SOLTESZ HUN 33.92 20.45  13.47 4.17 4.17 4.25 0.00 #4
5 Tea SAJKO CRO 31.43 18.68  12.75 4.00 4.08 3.83 0.00 #13
6 Zala KAS SLO 29.67 16.79  13.38 4.08 4.17 4.25 0.50 #9
7 Klara JEVNIK SLO 29.40 15.03  14.37 4.50 4.42 4.50 0.00 #3
8 Catherine IRVIN AUT 29.18 14.73  14.45 4.58 4.50 4.42 0.00 #6
9 Florina VIEHHAUSER AUT 24.38 12.61  11.77 3.58 3.67 3.75 0.00 #2
10 Sophie SCHWARTZ AUT 24.24 10.96  13.28 4.08 4.33 4.00 0.00 #14
11 Hana OPERCKAL SLO 23.41 11.20  12.21 3.83 3.75 3.83 0.00 #15
12 Erin SAILOR GBR 22.87 10.39  12.48 3.92 3.92 3.83 0.00 #8
13 Anna RUIS AUT 20.05 8.18  11.87 3.67 3.75 3.67 0.00 #7
WD Eles NAMAZALIEVA AUT   #12
WD Michaela MICJANOCA CZE   #16
WD Laura Lola ANDRASIK HUN   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.11.2024 19:35 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.