| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxine MAYER | REC | 29.28 | 11.49 | 17.79 | 3.00 | 2.63 | 3.13 | 3.00 | 3.06 | 0.00 | #3 | |
| 2 | Almut GOSSENBERGER | ESC | 21.75 | 8.59 | 13.66 | 2.50 | 2.00 | 2.19 | 2.25 | 2.44 | 0.50 | #4 | |
| 3 | Vanessa WODARS | EVH | 19.16 | 8.31 | 10.85 | 2.06 | 1.56 | 1.81 | 1.81 | 1.81 | 0.00 | #1 | |
| 4 | Eva Maria WEBER | FEV | 11.60 | 4.93 | 6.67 | 1.31 | 0.81 | 1.19 | 1.19 | 1.06 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.03.2020 17:49