| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie KÜHNE | TSC | 47.09 | 16.57 | 30.52 | 3.81 | 3.44 | 3.88 | 3.88 | 4.06 | 0.00 | #5 | |
| 2 | Hanna NEMETH | EVP | 33.15 | 11.83 | 21.32 | 2.81 | 2.38 | 2.56 | 2.69 | 2.88 | 0.00 | #2 | |
| 3 | Andrea ZÄCH | EVM | 33.08 | 12.18 | 20.90 | 2.69 | 2.31 | 2.69 | 2.56 | 2.81 | 0.00 | #1 | |
| 4 | Ramona BARNBECK | ISCD | 32.74 | 10.21 | 22.53 | 2.88 | 2.25 | 2.88 | 2.94 | 3.13 | 0.00 | #7 | |
| 5 | Jessica RÜCKERT | EVP | 31.12 | 10.52 | 21.60 | 2.94 | 2.31 | 2.75 | 2.94 | 2.56 | 1.00 | #6 | |
| 6 | Claudia MANSKE | TEC | 26.96 | 8.95 | 18.01 | 2.50 | 2.06 | 2.25 | 2.13 | 2.31 | 0.00 | #4 | |
| 7 | Elke STERN | TEC | 22.11 | 5.49 | 17.62 | 2.38 | 1.94 | 2.13 | 2.25 | 2.31 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.03.2020 17:49