| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karina FLORICA-NEGREA | ESC | 44.20 | 21.20 | 23.00 | 3.75 | 3.25 | 3.69 | 3.69 | 0.00 | #3 | |
| 2 | Maxi MENDEL | ESC | 29.10 | 15.50 | 14.60 | 2.81 | 2.00 | 2.25 | 2.06 | 1.00 | #2 | |
| 3 | Fabienne BONT | ESF | 26.44 | 11.52 | 15.42 | 2.56 | 2.13 | 2.38 | 2.56 | 0.50 | #7 | |
| 4 | Alicia ROSATO | ESC | 24.30 | 11.59 | 13.21 | 2.63 | 1.81 | 2.06 | 1.75 | 0.50 | #6 | |
| 5 | Darja KOSCHAT | EVR | 21.45 | 8.63 | 12.82 | 2.38 | 1.69 | 1.88 | 2.06 | 0.00 | #4 | |
| 6 | Anna TESSLER | WEV | 19.49 | 8.67 | 11.82 | 2.31 | 1.63 | 1.81 | 1.63 | 1.00 | #1 | |
| 7 | Leah Athina HARTMANN | FEV | 16.65 | 6.34 | 10.31 | 2.06 | 1.31 | 1.63 | 1.44 | 0.00 | #5 | |
| 8 | Lisa-Marie KAUPP | EVP | 11.81 | 5.10 | 8.21 | 1.88 | 1.00 | 1.19 | 1.06 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.03.2020 17:49