| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa SCHLETTERER | IEV | 27.83 | 13.30 | 14.53 | 2.75 | 3.06 | 0.00 | #18 | |
| 2 | Zlata AGAFONOVA | EVH | 27.02 | 11.74 | 15.78 | 3.00 | 3.31 | 0.50 | #7 | |
| 3 | Florina VIEHHAUSER | RWS | 26.53 | 11.20 | 15.33 | 3.00 | 3.13 | 0.00 | #8 | |
| 4 | Maxima REBERNIG | EVH | 26.45 | 11.29 | 15.16 | 2.81 | 3.25 | 0.00 | #4 | |
| 5 | Marharyta CHACHYK | WEG | 24.89 | 9.63 | 16.26 | 3.31 | 3.19 | 1.00 | #16 | |
| 6 | Isabella SCHWEIZER | EIS | 23.66 | 10.50 | 13.16 | 2.63 | 2.63 | 0.00 | #10 | |
| 7 | Sarah MAYR | UEK | 23.35 | 10.89 | 13.46 | 2.63 | 2.75 | 1.00 | #22 | |
| 8 | Leonore HESSENBERGER | EVG | 22.80 | 9.70 | 13.60 | 2.50 | 2.94 | 0.50 | #20 | |
| 9 | Marie FÖDINGER | EVG | 22.69 | 10.19 | 12.50 | 2.44 | 2.56 | 0.00 | #1 | |
| 10 | Estefania DZOLIC | ESI | 22.05 | 9.27 | 13.28 | 2.50 | 2.81 | 0.50 | #23 | |
| 11 | Anna RUIS | CEV | 21.32 | 8.97 | 12.35 | 2.50 | 2.44 | 0.00 | #5 | |
| 12 | Lara ZENGERLE | FEV | 21.02 | 9.14 | 11.88 | 2.25 | 2.50 | 0.00 | #2 | |
| 13 | Maria HIGUERAS HERNANDEZ | EVP | 20.88 | 9.00 | 11.88 | 2.31 | 2.44 | 0.00 | #19 | |
| 14 | Anna Karoline WENZEL | EVP | 19.27 | 8.24 | 12.03 | 2.31 | 2.50 | 1.00 | #11 | |
| 15 | Lisa KLINGLER | UEK | 18.12 | 6.54 | 11.58 | 2.38 | 2.25 | 0.00 | #14 | |
| 16 | Elisa RANGGER | UEZ | 17.69 | 7.36 | 10.33 | 2.00 | 2.13 | 0.00 | #13 | |
| 17 | Valerie FRAUSCHER | EVG | 16.42 | 6.29 | 10.63 | 2.19 | 2.06 | 0.50 | #17 | |
| 18 | Iris UMUNDUM | TER | 16.07 | 5.64 | 10.93 | 2.06 | 2.31 | 0.50 | #3 | |
| 19 | Leonie MADER | UEZ | 14.60 | 6.92 | 7.68 | 1.44 | 1.63 | 0.00 | #21 | |
| 20 | Aline HORNÖ | ESF | 14.23 | 5.92 | 8.31 | 1.69 | 1.63 | 0.00 | #12 | |
| 21 | Anastasia PERSSON | FEV | 14.05 | 5.12 | 8.93 | 1.69 | 1.88 | 0.00 | #9 | |
| 22 | Belinda DORANT | EVR | 14.02 | 6.37 | 7.65 | 1.56 | 1.50 | 0.00 | #15 | |
| 23 | Magdalena THALER | UEZ | 13.11 | 5.63 | 7.98 | 1.63 | 1.56 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.03.2020 17:42