| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaj GROMOV | EVH | 33.36 | 16.63 | 16.73 | 3.50 | 3.19 | 0.00 | #2 | |
| 2 | Michail SAVENKOV | WEG | 30.86 | 14.63 | 16.73 | 3.38 | 3.31 | 0.50 | #1 | |
| 3 | Daniel RUIS | CEV | 30.25 | 15.62 | 15.63 | 3.19 | 3.06 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.03.2020 17:42