| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorotea PARTONJIC | WEG | 47.11 | 26.31 | 20.80 | 5.38 | 4.75 | 5.38 | 5.13 | 5.38 | 0.00 | #2 | |
| 2 | Corinna HUBER | EKA | 32.29 | 16.34 | 15.95 | 4.25 | 3.75 | 4.00 | 3.94 | 4.00 | 0.00 | #5 | |
| 3 | Valentina TROGER | UEZ | 30.51 | 14.76 | 15.75 | 4.00 | 3.63 | 3.94 | 4.00 | 4.13 | 0.00 | #3 | |
| 4 | Rebecca DRESCHER | TER | 24.28 | 12.33 | 11.95 | 3.25 | 2.63 | 3.06 | 3.06 | 2.94 | 0.00 | #7 | |
| 5 | Victoria EPPACHER | UEH | 22.26 | 11.51 | 10.75 | 3.00 | 2.38 | 2.56 | 2.75 | 2.75 | 0.00 | #6 | |
| 6 | Anna Maria SCHÖNHERR | UEZ | 22.08 | 11.23 | 10.85 | 3.00 | 2.50 | 2.75 | 2.75 | 2.56 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.03.2020 17:42