| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie KLOTZ | ESI | 87.20 | 43.07 | 44.13 | 5.69 | 5.13 | 5.50 | 5.63 | 5.63 | 0.00 | #4 | |
| 2 | Monika PETERKA | RWS | 70.17 | 32.86 | 38.31 | 4.81 | 4.50 | 4.94 | 4.81 | 4.88 | 1.00 | #3 | |
| 3 | Victoria KAFOL | WEG | 65.33 | 31.11 | 34.22 | 4.31 | 4.00 | 4.38 | 4.31 | 4.38 | 0.00 | #2 | |
| 4 | Emilie GROSCH | UEZ | 57.39 | 25.17 | 33.22 | 4.38 | 4.00 | 4.13 | 4.19 | 4.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.03.2020 17:42