| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie KLOTZ | ESI | 45.03 | 24.53 | 21.50 | 5.50 | 5.00 | 5.50 | 5.44 | 5.44 | 1.00 | #3 | |
| 2 | Monika PETERKA | RWS | 33.14 | 16.29 | 17.85 | 4.75 | 4.19 | 4.50 | 4.38 | 4.50 | 1.00 | #1 | |
| 3 | Victoria KAFOL | WEG | 31.60 | 14.85 | 16.75 | 4.38 | 4.00 | 4.13 | 4.06 | 4.38 | 0.00 | #2 | |
| 4 | Emilie GROSCH | UEZ | 30.49 | 14.69 | 17.80 | 4.56 | 4.19 | 4.31 | 4.63 | 4.56 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.03.2020 17:42