| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika CAGITZ | EVG | 33.74 | 11.44 | 22.30 | 2.92 | 3.00 | 3.00 | 0.00 | #6 | |
| 2 | Leonie SPIESBERGER | EVG | 28.08 | 8.50 | 19.58 | 2.67 | 2.58 | 2.58 | 0.00 | #4 | |
| 3 | Rosalie SCHWARZMAYER | EVP | 26.66 | 8.40 | 18.76 | 2.50 | 2.33 | 2.67 | 0.50 | #5 | |
| 4 | SOFIA CAMPOS SHEPERTYTSKA | ALE | 26.53 | 7.58 | 18.95 | 2.58 | 2.50 | 2.50 | 0.00 | #8 | |
| 5 | Kateryna SENIK | EKZ | 25.63 | 7.30 | 18.33 | 2.50 | 2.33 | 2.50 | 0.00 | #3 | |
| 6 | Hanna EISENBAUER | EVH | 24.69 | 8.66 | 16.03 | 2.33 | 2.08 | 2.00 | 0.00 | #7 | |
| 7 | Monica PREINERSTORFER | DSG | 22.72 | 7.29 | 15.43 | 2.25 | 1.92 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.10.2019 21:21