| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna MAYR | ESC | 27.82 | 13.21 | 15.61 | 2.67 | 2.17 | 2.42 | 2.50 | 1.00 | #2 | |
| 2 | Fabienne BONT | ESF | 25.01 | 10.95 | 15.06 | 2.58 | 2.17 | 2.33 | 2.33 | 1.00 | #5 | |
| 3 | Anna TESSLER | WEV | 23.30 | 9.24 | 15.06 | 2.58 | 2.08 | 2.50 | 2.25 | 1.00 | #3 | |
| 4 | Darja KOSCHAT | EVR | 19.33 | 7.06 | 12.27 | 2.25 | 1.67 | 1.92 | 1.83 | 0.00 | #1 | |
| 5 | Valerie FÖDINGER | KEV | 18.19 | 3.92 | 14.27 | 2.42 | 2.00 | 2.17 | 2.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.10.2019 21:21