| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria KAFOL | WEG | WEG | 61.74 | 29.63 | 32.11 | 4.25 | 3.63 | 3.94 | 4.06 | 4.19 | 0.00 | #3 | |
| 2 | Emilie GROSCH | UEZ | UEZ | 55.38 | 27.67 | 29.71 | 4.19 | 3.56 | 3.50 | 3.69 | 3.63 | 2.00 | #2 | |
| 3 | Isabella MESSINGER | WEG | WEG | 43.35 | 20.53 | 23.82 | 3.69 | 2.88 | 2.94 | 2.75 | 2.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 15:15