| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton SKOFICZ | UEH | AUT | 75.81 | 32.55 | 44.26 | 4.81 | 4.19 | 4.31 | 4.44 | 4.38 | 1.00 | #5 | |
| 2 | Valentin EISENBAUER | EVH | EVH | 63.41 | 27.03 | 36.38 | 4.13 | 3.19 | 3.81 | 3.50 | 3.56 | 0.00 | #2 | |
| 3 | Ralph-Patrick FILIPIN | CEV | CEV | 55.29 | 18.55 | 38.74 | 4.25 | 3.75 | 3.81 | 3.81 | 3.75 | 2.00 | #4 | |
| 4 | Patrik HUBER | EKA | EKA | 54.13 | 21.39 | 32.74 | 3.81 | 3.19 | 3.06 | 3.31 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 15:15