| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton SKOFICZ | UEH | AUT | 41.69 | 20.25 | 22.44 | 4.63 | 4.31 | 4.56 | 4.44 | 4.50 | 1.00 | #2 | |
| 2 | Ralph-Patrick FILIPIN | CEV | CEV | 33.78 | 14.58 | 19.20 | 4.13 | 3.63 | 3.75 | 3.75 | 3.94 | 0.00 | #3 | |
| 3 | Patrik HUBER | EKA | EKA | 32.10 | 13.72 | 18.38 | 4.19 | 3.50 | 3.63 | 3.50 | 3.56 | 0.00 | #4 | |
| 4 | Valentin EISENBAUER | EVH | EVH | 29.47 | 13.27 | 17.20 | 3.88 | 3.13 | 3.50 | 3.19 | 3.50 | 1.00 | #1 | |
| 5 | Nuwan David RONDON | EVF | EVF | 26.55 | 9.98 | 17.57 | 4.00 | 3.44 | 3.44 | 3.25 | 3.44 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 15:15