| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corinna HUBER | EKA | EKA | 56.22 | 27.39 | 30.83 | 4.13 | 3.56 | 3.88 | 3.88 | 3.81 | 2.00 | #5 | |
| 2 | Laura SELAN | EVH | EVH | 55.65 | 26.83 | 28.82 | 4.00 | 3.25 | 3.63 | 3.63 | 3.50 | 0.00 | #6 | |
| 3 | Simona RHOMBERG | UEZ | UEZ | 41.21 | 20.30 | 25.91 | 3.75 | 3.00 | 3.06 | 3.25 | 3.13 | 5.00 | #4 | |
| 4 | Anna Maria SCHÖNHERR | UEZ | UEZ | 35.57 | 14.26 | 21.31 | 3.25 | 2.50 | 2.50 | 2.63 | 2.44 | 0.00 | #3 | |
| 5 | Lilo PESL | IEV | IEV | 33.45 | 11.75 | 21.70 | 3.25 | 2.56 | 2.56 | 2.75 | 2.44 | 0.00 | #1 | |
| 6 | Fabienne BONT | ESF | ESF | 30.21 | 11.09 | 22.12 | 3.56 | 2.63 | 2.50 | 2.63 | 2.50 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 15:15