| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dorotea PARTONJIC | WEG | WEG | 32.18 | 18.28 | 13.90 | 4.50 | 3.88 | 4.50 | 4.50 | 0.00 | #4 | |
| 2 | Julia Maria ANDRADE | FEV | FEV | 28.84 | 15.64 | 13.20 | 4.06 | 3.81 | 4.31 | 4.31 | 0.00 | #10 | |
| 3 | Marie-Dorothee KRALER | IEV | IEV | 27.19 | 15.29 | 11.90 | 3.75 | 3.38 | 3.88 | 3.88 | 0.00 | #8 | |
| 4 | Noemi BETTEGA | ESF | ESF | 26.83 | 14.78 | 12.05 | 3.88 | 3.31 | 3.81 | 4.06 | 0.00 | #13 | |
| 5 | Amelie STALZER | WEV | WEV | 24.10 | 13.00 | 11.10 | 3.69 | 3.19 | 3.50 | 3.50 | 0.00 | #1 | |
| 6 | Teodora ATANASOVA | EVH | EVH | 23.11 | 12.11 | 11.00 | 3.75 | 2.88 | 3.56 | 3.56 | 0.00 | #11 | |
| 7 | Lisa AMAECHI | EIS | EIS | 22.93 | 11.98 | 10.95 | 3.69 | 3.13 | 3.38 | 3.50 | 0.00 | #14 | |
| 8 | Francesca GRECO | WEV | WEV | 22.33 | 10.88 | 11.45 | 3.81 | 3.38 | 3.63 | 3.50 | 0.00 | #2 | |
| 9 | Alice Helene FRÜHWIRTH | EVG | EVG | 22.24 | 11.09 | 11.15 | 3.75 | 3.19 | 3.44 | 3.56 | 0.00 | #12 | |
| 10 | Lara KACANI | WEG | WEG | 20.76 | 9.76 | 11.00 | 3.63 | 3.00 | 3.38 | 3.75 | 0.00 | #6 | |
| 11 | Katharina FULTERER | FEV | FEV | 19.85 | 9.90 | 9.95 | 3.44 | 2.81 | 3.00 | 3.19 | 0.00 | #9 | |
| 12 | Emilia LIST | WEG | WEG | 15.97 | 5.97 | 10.00 | 3.44 | 2.88 | 3.13 | 3.06 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 15:15