| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikolaj GROMOV | EVH | EVH | 28.82 | 12.41 | 16.41 | 3.31 | 3.25 | 0.00 | #3 | |
| 2 | Daniel RUIS | CEV | CEV | 24.95 | 9.97 | 15.48 | 3.13 | 3.06 | 0.50 | #1 | |
| 3 | YiZhi ZHENG | IEV | IEV | 18.76 | 7.33 | 11.43 | 2.38 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10.03.2019 15:15