| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZLATA AGAFONOVA | EVH | EVH | 23.24 | 11.43 | 12.31 | 2.67 | 2.25 | 0.50 | #7 | |
| 2 | Lisa KLINGLER | UEK | UEZ | 22.75 | 8.99 | 13.76 | 2.67 | 2.83 | 0.00 | #10 | |
| 3 | Anna RUIS | CEV | CEV | 21.47 | 8.57 | 12.90 | 2.58 | 2.58 | 0.00 | #5 | |
| 4 | Maxima REBERNIG | EVH | EVH | 20.88 | 6.80 | 14.58 | 2.83 | 3.00 | 0.50 | #11 | |
| 5 | Helena KOLLEY | SAK | SAK | 20.67 | 7.74 | 12.93 | 2.42 | 2.75 | 0.00 | #9 | |
| 6 | Lara ZENGERLE | FEV | FEV | 19.92 | 8.26 | 11.66 | 2.33 | 2.33 | 0.00 | #6 | |
| 7 | Florina VIEHHAUSER | RWS | RWS | 19.75 | 6.49 | 13.76 | 2.67 | 2.83 | 0.50 | #1 | |
| 8 | Amelie KOKHANOVSKA | WEV | WEV | 16.54 | 6.08 | 11.46 | 2.33 | 2.25 | 1.00 | #2 | |
| 9 | Stefania BALDO | IEV | IEV | 16.17 | 6.79 | 9.38 | 2.08 | 1.67 | 0.00 | #4 | |
| 10 | Elisa RANGGER | UEZ | UEZ | 16.06 | 6.68 | 9.38 | 1.92 | 1.83 | 0.00 | #3 | |
| 11 | Hanna PRODINGER | UEZ | UEZ | 14.55 | 5.99 | 8.56 | 1.75 | 1.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10.03.2019 15:15